|
| MODULES | UNITS | NUMBER OF HOURS | NUMBER OF CREDITS |
| 1 | The Economics of Contemporary Sport | Introduction to the Economics of Sport | 64 | 2 |
| Revenue Generation | 64 | 2 | ||
| The Business of Sport Tourism | 64 | 2 | ||
| Sport Event and Venue Management | 64 | 2 | ||
| 2 | Governance and Politics of Contemporary Sport | Governance of Contemporary Sport | 64 | 2 |
| Sport Policy Analysis | 64 | 2 | ||
| Sport Organizations' Governance | 64 | 2 | ||
| Sport Diplomacy and Politics | 32 | 1 | ||
|
| Olympic Philosophy and Sport Ideology | 64 | 2 | |
|
| Sport Management Ethics | 64 | 2 | |
| 3 | Research Methods for Sport Management | Academic writing | 32 | 1 |
| Research Methodology and Methods | 32 | 1 | ||
| Literature Review and Dissertation Writing | 32 | 1 | ||
| Philosophy and Research Methods | 64 | 2 | ||
| 4 | The Business of Sport | Sport Development and Management Concepts | 64 | 2 |
| Sport and Sustainable Development | 32 | 1 | ||
| Leadership and People Management in Sport | 64 | 2 | ||
| Innovation and Digital Technologies in Sport Business | 32 | 1 | ||
| Sport Business and New Media Technologies | 32 | 1 | ||
| Olympic Legacy. Venue tours. | 32 | 1 | ||
| 5 | Marketing and Communication in Sport in the Digital Age | Strategic Marketing | 64 | 2 |
| Branding and Communications in Sport | 32 | 1 | ||
| International Communication and Public Speaking | 64 | 2 | ||
| Ticketing, Spectator Experience & Hospitality | 64 | 2 | ||
| Social Impact of Projects in Sport | 64 | 2 | ||
| Project Management in Sports | 32 | 1 | ||
| 6 | Management of Sports Organizations Internship Course | Management of Sports Organizations | 64 | 2 |
| 7 | Dissertation (writing and defence) |
| 512 | 16 |
|
| Total |
| 1920 | 60 |
